Rank | City | Population |
1 | Houston | 2,310,432 |
2 | San Antonio | 1,508,083 |
3 | Dallas | 1,330,612 |
4 | Austin | 950,807 |
5 | Fort Worth | 874,401 |
6 | El Paso | 679,813 |
7 | Arlington | 395,477 |
8 | Corpus Christi | 325,780 |
9 | Plano | 287,064 |
10 | Laredo | 259,151 |
11 | Lubbock | 253,851 |
12 | Irving | 239,783 |
13 | Garland | 238,418 |
14 | Amarillo | 198,955 |
15 | Grand Prairie | 192,565 |
16 | Brownsville | 182,271 |
17 | Mckinney | 182,055 |
18 | Frisco | 177,020 |
19 | Pasadena | 153,350 |
20 | Killeen | 145,686 |
21 | Mesquite | 143,456 |
22 | Mcallen | 141,968 |
23 | Midland | 138,549 |
24 | Denton | 136,195 |
25 | Waco | 135,858 |
26 | Carrollton | 135,834 |
27 | Round Rock | 124,434 |
28 | Abilene | 124,156 |
29 | Pearland | 122,078 |
30 | Odessa | 119,702 |
31 | Sugar Land | 118,709 |
32 | Beaumont | 118,151 |
33 | Richardson | 116,432 |
34 | The Woodlands | 113,819 |
35 | College Station | 113,686 |
36 | Lewisville | 106,386 |
37 | Tyler | 104,789 |
38 | Wichita Falls | 104,279 |
39 | League City | 103,310 |
40 | Allen | 101,699 |
41 | San Angelo | 100,031 |
42 | Edinburg | 95,847 |
43 | Conroe | 84,358 |
44 | Bryan | 84,096 |
45 | Mission | 83,567 |
46 | Longview | 81,653 |
47 | Atascocita | 81,557 |
48 | New Braunfels | 79,438 |
49 | Pharr | 78,073 |
50 | Baytown | 76,635 |
51 | Flower Mound | 76,555 |
52 | Cedar Park | 74,814 |
53 | Temple | 74,762 |
54 | Missouri City | 74,557 |
55 | Georgetown | 71,004 |
56 | North Richland Hills | 70,202 |
57 | Mansfield | 69,557 |
58 | Victoria | 67,055 |
59 | Harlingen | 65,129 |
60 | Rowlett | 63,793 |
61 | San Marcos | 63,220 |
62 | Pflugerville | 61,737 |
63 | Spring | 60,976 |
64 | Euless | 55,763 |
65 | Port Arthur | 55,109 |
66 | Leander | 53,716 |
67 | Grapevine | 53,317 |
68 | Desoto | 53,090 |
69 | Galveston | 50,241 |
70 | Wylie | 49,759 |
71 | Bedford | 49,323 |
72 | Texas City | 48,569 |
73 | Cedar Hill | 48,560 |
74 | Keller | 46,813 |
75 | Little Elm | 45,967 |
76 | Burleson | 45,862 |
77 | Haltom City | 44,223 |
78 | Rockwall | 44,101 |
79 | Channelview | 43,055 |
80 | The Colony | 43,005 |
81 | Kyle | 42,706 |
82 | Sherman | 42,432 |
83 | Coppell | 41,645 |
84 | Huntsville | 41,592 |
85 | Schertz | 41,199 |
86 | Weslaco | 40,464 |
87 | Friendswood | 39,688 |
88 | Duncanville | 39,415 |
89 | Lancaster | 39,214 |
90 | Farmers Branch | 39,039 |
91 | Hurst | 38,976 |
92 | Mission Bend | 37,979 |
93 | Rosenberg | 37,059 |
94 | San Juan | 36,744 |
95 | Texarkana | 36,688 |
96 | Del Rio | 35,846 |
97 | Lufkin | 35,465 |
98 | Waxahachie | 35,376 |
99 | La Porte | 35,246 |
100 | Deer Park | 33,855 |
Thursday, February 10, 2022
Largest cities in Texas
The 100 biggest cities in Texas by 2021 population.